| Belt/Rank | Forms | MAPS Techniques | #Classes/Time |
| Beginner | |||
| Yellow | 1 | 2 | 16/4 months |
| Orange | 2 | 6 | 16/4 months |
| Purple | 4 | 10 | 16/4 months |
| Blue | 5 | 14 | 16/4 months |
| Intermediate | All above + the following: | All above + the following: | |
| Green | 1 | 9 | 16/4 months |
| Brown | 3 | 18 | 20/4 months |
| Brown Stripe 1 | 5 | 27 | 40/6 months |
| Brown Stripe 2 | 7 | 36 | 40/6 months |
| Brown Stripe 3 | 8 | 44 | 40/6 months |
| Black | 13 | 58, Right and Left Side | 1 year |
| Advanced | All above + the following: | All above + the following: | |
| 2nd Degree Black | 4 | 10 | 2 years |
| 3rd Degree Black | 8 | 20 | 3 years |
| 4th Degree Black | 12 | 30 | 4 years |
| 5th Degree Black | 16 | 40 | 5 years |
